Edison Investment Research is terminating coverage on Genuit Group. Please note you should no longer rely on any previous research or estimates for this company. All forecasts should now be considered redundant.
Previously published reports can still be accessed via our website.
Industrials |
Update
Industrials |
Update
Industrials |
Update
Industrials |
Update
% | 1M | 3M | 12M |
---|---|---|---|
Actual | (17.1) | (27.3) | (57.2) |
Relative | (11.7) | (24.1) | (54.4) |
52 week high/low | 700.0p/271.0p |
Genuit (formerly Polypipe) is a leading supplier of largely plastic building products and systems. Operations in the UK (c 90% of revenue) address a broad range of sectors including residential, commercial and civil building demand and a number of subsectors within them. Overseas revenues are generated through exports, particularly to the Middle East, and a small Italy-based specialist fittings business.
Y/E Dec | Revenue (£m) | EBITDA (£m) | PBT (£m) | EPS (p) | P/E (x) | P/CF (x) |
---|---|---|---|---|---|---|
2020A | 398.6 | 63.4 | 35.7 | 13.3 | 21.3 | 10.1 |
2021A | 594.3 | 120.3 | 91.1 | 30.2 | 9.4 | 8.2 |
2022E | 604.3 | 128.3 | 94.3 | 31.1 | 9.1 | 5.8 |
2023E | 638.3 | 137.3 | 103.5 | 34.2 | 8.3 | 5.3 |
thematic
Industrials