Value Investing: Living with the reality, waiting for the inevitable
There is always value in value investing if it is done properly, and even more value at the moment given the approach’s sustained underperformance. Evidence suggests that value investors agree, and while a re-rating of value may still be some way off, now could be a once-in-a-generation opportunity to benefit when value does return to favour.
There is more than usual value in value investing now
There is always value in value investing if it is done properly. Investing in businesses where the present value of the future cash flows is materially above the current market value and waiting for value to be realised over the long term, as share prices begin reflecting underlying business performance, should always be a winning strategy that delivers above market returns.
There is, arguably, even more value than usual in value investing at the moment. Value stocks have only partially recovered from the Q120 market sell-off triggered by the onset of the COVID-19 pandemic, and the extent of their underperformance against growth stocks since the start of the global financial crisis in 2007 has become even more pronounced. The current cycle of value underperformance is now both the longest in duration and the most significant in history (see below).
Exhibit 1: MSCI World Value vs MSCI World Growth over 45 years to November 2020
Source: Refinitiv, Edison Investment Research
Growth outperformance is based on fundamentals
Source: Refinitiv, Edison Investment Research. Note: *FAANG stocks are Facebook, Amazon, Apple, Netflix and Alphabet (parent of Google).
Potential catalysts of a value re-rating – a long way off?
Source: Refinitiv, International Monetary Fund, Edison Investment Research
…but a correction could still be some time away
% unless otherwise stated | Market cap (£m) | NAV TR 1 year | NAV TR 3 year | NAV TR 5 year | NAV TR 10 year | Latest discount | Dividend yield |
---|---|---|---|---|---|---|---|
Global | |||||||
AVI Global Trust | 864.3 | 12 | 21.4 | 90.8 | 121.2 | -9 | 2 |
Bankers* | 1380.6 | 12.7 | 30.8 | 89.9 | 203.2 | 1.2 | 2 |
EP Global Opportunities | 108.1 | -0.7 | -0.4 | 41.1 | 108 | -8.4 | 2.2 |
Scottish Investment Trust* | 507.8 | -6.6 | -2.4 | 39.5 | 96 | -10.5 | 3.3 |
Global Equity Income | |||||||
Majedie Investments | 119.3 | -8.3 | -6.1 | 20.7 | 75.1 | -15.4 | 5.1 |
UK Equity Income | |||||||
Edinburgh Investment Trust1 | 907.4 | -10.8 | -12.2 | -2.9 | 96.1 | -7 | 4.6 |
Law Debenture Corporation | 731.9 | 1.8 | 8.6 | 43.4 | 144.5 | 0.4 | 4.2 |
Lowland* | 313.4 | -10.7 | -13.5 | 8.6 | 116.9 | -0.4 | 5.2 |
Murray Income Trust1* | 943.4 | -4.7 | 13 | 42.1 | 110.2 | -1.9 | 4.3 |
Temple Bar1 | 632.6 | -24.9 | -14.5 | 7.2 | 70.4 | -3.7 | 4.1 |
Value And Income | 82 | -19.5 | -15.8 | -2.4 | 54.4 | -24.9 | 6.7 |
UK All Companies | |||||||
Fidelity Special Values* | 674.8 | -10.9 | -4.6 | 23.2 | 124 | 2.1 | 2.5 |
Europe | |||||||
Baillie Gifford European Growth Trust1 | 483.5 | 46.4 | 40.2 | 97 | 167.4 | 1 | 0.3 |
Flexible Investment | |||||||
Miton Global Opportunities | 74.5 | 3.5 | 2.9 | 61.5 | 102.5 | -5.2 | 0 |
UK Smaller Companies | |||||||
Aberforth Smaller Companies | 1044.6 | -10.9 | -8.9 | 14.5 | 138.5 | -3.8 | 2.7 |
North American Smaller Companies | |||||||
Jupiter US Smaller Companies | 131.1 | -0.3 | 31.7 | 75.8 | 206.3 | -13.9 | 0 |
Simple average (16 funds) | 562.4 | -2 | 4.4 | 40.6 | 120.9 | -6.2 | 3.1 |
Open-ended funds | Fund size | ||||||
St James Place Equity Income Acc2 | 675.1 | -11.9 | -3.3 | 7 | 58.9 | 3.2 |
…and not capitulate
Subscribe for more Edison content