Edison Investment Research is terminating coverage on AlzeCure Pharma. Please note you should no longer rely on any previous research or estimates for this company. All forecasts should now be considered redundant.
Previously published reports can still be accessed via our website.
Healthcare |
Update
Healthcare |
edison tv
Healthcare |
Update
Healthcare |
Flash note
% | 1M | 3M | 12M |
---|---|---|---|
Actual | 40.1 | 79.6 | (32.4) |
Relative | 51.9 | 94.1 | (9.4) |
52 week high/low | SEK7.6/SEK2.2 |
AlzeCure Pharma is a clinical-stage biotech company based in Sweden focused on developing innovative, small molecule drugs for the treatment of Alzheimer’s disease (symptomatic as well as disease modifying) and pain (neuropathic and osteoarthritic).
Y/E Dec | Revenue (SEKm) | EBITDA (SEKm) | PBT (SEKm) | EPS (öre) | P/E (x) | P/CF (x) |
---|---|---|---|---|---|---|
2020A | 0.0 | (71.1) | (71.4) | (189.0) | N/A | N/A |
2021A | 0.0 | (77.4) | (77.8) | (206.0) | N/A | N/A |
2022E | 0.0 | (81.5) | (81.9) | (185.0) | N/A | N/A |
2023E | 0.0 | (85.3) | (85.6) | (169.0) | N/A | N/A |
thematic
Healthcare
thematic
Healthcare