Healthcare |
Update
Healthcare |
Update
Healthcare |
Initiation
Forecast net cash (A$m)
8.1
Forecast gearing ratio (%)
N/A
% | 1M | 3M | 12M |
---|---|---|---|
Actual | (47.4) | (45.9) | (66.7) |
Relative | (46.7) | (45.2) | (67.3) |
52 week high/low | A$0.2/A$0.0 |
Edison Investment Research is terminating coverage on Chimeric Therapeutics (CHM). Please note you should no longer rely on any previous research or estimates for this company. All forecasts should now be considered redundant. Previously published reports can still be accessed via our website.
Y/E Jun | Revenue (A$m) | EBITDA (A$m) | PBT (A$m) | EPS (c) | P/E (x) | P/CF (x) |
---|---|---|---|---|---|---|
2020A | 0.0 | (0.1) | (0.1) | (6200.80) | N/A | N/A |
2021A | 0.0 | (14.8) | (14.9) | (8.16) | N/A | N/A |
2022E | 0.0 | (14.0) | (14.0) | (4.19) | N/A | N/A |
2023E | 0.0 | (14.5) | (14.5) | (4.32) | N/A | N/A |
thematic
Financials
thematic
Healthcare
thematic
Industrials
thematic
Financials
thematic
Energy & Resources
thematic
Healthcare
thematic
Healthcare
thematic
Metals & Mining
thematic
Energy & Resources
thematic
Energy & Resources
thematic
Energy & Resources
thematic
Energy & Resources
thematic
Energy & Resources
thematic
Energy & Resources
thematic
Energy & Resources
thematic
Energy & Resources
thematic
Energy & Resources