Industrials |
Update
Industrials |
edison tv
Industrials |
Flash note
Industrials |
edison tv
Forecast net cash (US$m)
27.3
Forecast gearing ratio (%)
N/A
% | 1M | 3M | 12M |
---|---|---|---|
Actual | 7.6 | 10.8 | (40.0) |
Relative | 4.2 | 1.0 | (50.9) |
52 week high/low | US$9.9/US$1.6 |
COVID-19 shutdowns and associated additional costs affected VivoPower’s Australian critical power business and hence group profitability, especially given the remaining divisions are primarily in investment mode. These nascent activities are critical to value creation, primarily the Tembo EV business and the potential from the recently announced crypto mining business.
Y/E Jun | Revenue (US$m) | EBITDA (US$m) | PBT (US$m) | EPS (fd) (c) | P/E (x) | P/CF (x) |
---|---|---|---|---|---|---|
2020A | 48.7 | 3.9 | (1.0) | (12.0) | N/A | 6339.2 |
2021A | 40.4 | (2.5) | (5.2) | (31.0) | N/A | N/A |
2022E | 42.3 | (8.2) | (15.2) | (69.8) | N/A | N/A |
2023E | 60.1 | (4.7) | (13.5) | (62.3) | N/A | N/A |
thematic
Industrials