Arovella Therapeutics is a biotechnology company focused on developing therapies to treat cancer and conditions that affect the central nervous system.
Healthcare |
Flash note
Healthcare |
Flash note
Healthcare |
Flash note
Healthcare |
Update
Forecast net debt (A$m)
N/A
Forecast gearing ratio (%)
N/A
% | 1M | 3M | 12M |
---|---|---|---|
Actual | (5.6) | 36.0 | (15.0) |
Relative | 0.6 | 39.5 | (11.6) |
52 week high/low | A$0.0/A$0.0 |
Edison Investment Research is terminating coverage on Arovella Therapeutics. Please note you should no longer rely on any previous research or estimates for this company. All forecasts should now be considered redundant. Previously published reports can still be accessed via our website.
Y/E Jun | Revenue (A$m) | EBITDA (A$m) | PBT (A$m) | EPS (c) | P/E (x) | P/CF (x) |
---|---|---|---|---|---|---|
2021A | 0.3 | (3.1) | (3.4) | (1.15) | N/A | N/A |
2022A | 0.3 | (7.0) | (7.4) | (1.42) | N/A | N/A |
2023E | N/A | N/A | N/A | N/A | N/A | N/A |
2024E | N/A | N/A | N/A | N/A | N/A | N/A |
thematic
Healthcare
thematic
Healthcare