Edison Investment Research is terminating coverage on BerGenBio. Please note you should no longer rely on any previous research or estimates for this company. All forecasts should now be considered redundant.
Previously published reports can still be accessed via our website.
Healthcare |
Flash note
Healthcare |
Flash note
Healthcare |
edison tv
Healthcare |
Update
% | 1M | 3M | 12M |
---|---|---|---|
Actual | (47.4) | (45.2) | (72.4) |
Relative | (40.1) | (43.6) | (71.5) |
52 week high/low | NOK21.7/NOK6.0 |
BerGenBio is a clinical-stage biopharmaceutical company developing innovative drugs for aggressive diseases, including immune-evasive cancers and COVID-19. It focuses on AXL inhibitors bemcentinib (small molecule) and tilvestamab (mAb).
Y/E Dec | Revenue (NOKm) | EBITDA (NOKm) | PBT (NOKm) | EPS (öre) | P/E (x) | P/CF (x) |
---|---|---|---|---|---|---|
2020A | 0.6 | (260.4) | (257.0) | (343.07) | N/A | N/A |
2021A | 0.8 | (313.1) | (309.4) | (351.72) | N/A | N/A |
2022E | N/A | N/A | N/A | N/A | N/A | N/A |
2023E | N/A | N/A | N/A | N/A | N/A | N/A |
thematic
Healthcare
thematic
Healthcare