Carmat is developing a biocompatible, artificial heart to satisfy the lack of donor hearts available for terminal heart failure patients. The development process combines the expertise of a wide range of technical and medical experts.
Healthcare |
edison tv
Healthcare |
Update
Healthcare |
edison tv
Healthcare |
edison tv
% | 1M | 3M | 12M |
---|---|---|---|
Actual | (2.4) | (21.8) | (17.4) |
Relative | (7.4) | (25.3) | (27.4) |
52 week high/low | €14.8/€8.0 |
Edison Investment Research is terminating coverage on Carmat (ALCAR). Please note you should no longer rely on any previous research or estimates for this company. All forecasts should now be considered redundant.
Y/E Dec | Revenue (€m) | EBITDA (€m) | PBT (€m) | EPS (fd) (c) | P/E (x) | P/CF (x) |
---|---|---|---|---|---|---|
2020A | 0.0 | N/A | (38.7) | (285.32) | N/A | N/A |
2021A | 2.2 | N/A | (61.9) | (402.00) | N/A | N/A |
2022E | N/A | N/A | N/A | N/A | N/A | N/A |
2023E | N/A | N/A | N/A | N/A | N/A | N/A |
thematic
Healthcare
thematic
Healthcare