Edison Investment Research is terminating coverage on Cohort. Please note you should no longer rely on any previous research or estimates for this company. All forecasts should now be considered redundant.
Previously published reports can still be accessed via our website.
Industrials |
Outlook
Industrials |
Update
Industrials |
Flash note
Forecast net cash (£m)
4.9
Forecast gearing ratio (%)
N/A
% | 1M | 3M | 12M |
---|---|---|---|
Actual | (11.1) | (20.7) | (28.3) |
Relative | (16.6) | (18.5) | (25.9) |
52 week high/low | 630.0p/391.0p |
Cohort is an AIM-listed defence and security company operating across six divisions: MASS (22% of H123 sales), SEA (21%), MCL (18%), the 80%-owned Portuguese business EID (3%), the now wholly owned Chess Dynamics based in the UK (25%) and ELAC SONAR in Germany (12%).
Y/E Apr | Revenue (£m) | EBITDA (£m) | PBT (£m) | EPS (p) | P/E (x) | P/CF (x) |
---|---|---|---|---|---|---|
2021A | 143.3 | 22.1 | 17.9 | 33.6 | 13.1 | 8.5 |
2022A | 137.8 | 19.4 | 14.7 | 31.1 | 14.1 | 7.8 |
2023E | 165.9 | 22.9 | 17.6 | 35.0 | 12.6 | 24.5 |
2024E | 179.7 | 25.2 | 19.6 | 36.5 | 12.1 | 8.7 |
thematic
Industrials