Edison Investment Research is terminating coverage on Kinarus Therapeutics (KNRS). Please note you should no longer rely on any previous research or estimates for this company. All forecasts should now be considered redundant.
Healthcare |
Flash note
Healthcare |
Flash note
Healthcare |
Flash note
Healthcare |
Flash note
Forecast net debt (CHFm)
N/A
Forecast gearing ratio (%)
N/A
% | 1M | 3M | 12M |
---|---|---|---|
Actual | (80.0) | (84.8) | (89.2) |
Relative | (79.6) | (84.3) | (89.8) |
52 week high/low | CHF0.0/CHF0.0 |
Edison Investment Research is terminating coverage on Kinarus Therapeutics (KNRS), Numis Corporation (NUM), EMIS Group (EMIS), Pixium Vision (PIX) and Treatt (TET). Please note you should no longer rely on any previous research or estimates for this company. All forecasts should now be considered redundant.
Previously published reports can still be accessed via website
Y/E Dec | Revenue (CHFm) | EBITDA (CHFm) | PBT (CHFm) | EPS (fd) (CHFc) | P/E (x) | P/CF (x) |
---|---|---|---|---|---|---|
2020A | 0.0 | (1.5) | (1.5) | (31.17) | N/A | N/A |
2021A | 0.0 | (5.1) | (4.9) | (0.41) | N/A | N/A |
2022E | N/A | N/A | N/A | N/A | N/A | N/A |
2023E | N/A | N/A | N/A | N/A | N/A | N/A |
thematic
Healthcare
thematic
Healthcare