Edison Investment Research is terminating coverage on Lookers. Please note you should no longer rely on any previous research or estimates for this company. All forecasts should now be considered redundant.
Previously published reports can still be accessed via our website.
Industrials |
Update
Industrials |
Update
Industrials |
Update
Industrials |
Update
Forecast net cash (£m)
32.4
Forecast gearing ratio (%)
N/A
% | 1M | 3M | 12M |
---|---|---|---|
Actual | (13.6) | (1.1) | 5.5 |
Relative | (8.3) | 2.3 | 11.5 |
52 week high/low | 101.0p/56.4p |
Lookers is one of the largest UK motor vehicle retailers, with its new car operations supported by the strength of used and aftersales activities. It now operates 153 franchises, representing 33 marques from 100 sites around the UK and Ireland, with strong regional presences in Northern Ireland, Scotland, the South East and across northern England.
Y/E Dec | Revenue (£m) | EBITDA (£m) | PBT (£m) | EPS (fd) (p) | P/E (x) | P/CF (x) |
---|---|---|---|---|---|---|
2020A | 3699.9 | 95.0 | 13.7 | 2.97 | 24.0 | 4.1 |
2021A | 4050.7 | 165.1 | 90.1 | 19.95 | 3.6 | 2.4 |
2022E | 4124.6 | 136.1 | 62.0 | 12.74 | 5.6 | 3.3 |
2023E | 4370.0 | 137.8 | 60.0 | 12.03 | 5.9 | 3.1 |
thematic
Industrials