Healthcare |
Outlook
Healthcare |
Flash note
Healthcare |
Flash note
Healthcare |
Flash note
Forecast net debt (A$m)
N/A
Forecast gearing ratio (%)
N/A
% | 1M | 3M | 12M |
---|---|---|---|
Actual | 0.0 | (5.7) | (52.7) |
Relative | 4.4 | (4.0) | (49.9) |
52 week high/low | A$19.5/A$6.5 |
Edison Investment Research is terminating coverage on Medlab Clinical (MDC). Please note you should no longer rely on any previous research or estimates for this company. All forecasts should now be considered redundant.
Y/E Jun | Revenue (A$m) | EBITDA (A$m) | PBT (A$m) | EPS (c) | P/E (x) | P/CF (x) |
---|---|---|---|---|---|---|
2021A | 8.1 | (11.4) | (12.4) | (627.0) | N/A | N/A |
2022A | 6.0 | (7.4) | (8.4) | (314.0) | N/A | N/A |
2023E | N/A | N/A | N/A | N/A | N/A | N/A |
2024E | N/A | N/A | N/A | N/A | N/A | N/A |
thematic
Healthcare
thematic
Healthcare