Edison Investment Research is terminating coverage on Mesoblast. Please note you should no longer rely on any previous research or estimates for this company. All forecasts should now be considered redundant.
Previously published reports can still be accessed via our website.
Healthcare |
edison tv
Healthcare |
Update
Healthcare |
edison tv
Healthcare |
Update
Forecast net cash (US$m)
16.5
Forecast gearing ratio (%)
N/A
% | 1M | 3M | 12M |
---|---|---|---|
Actual | 36.8 | (12.3) | (53.5) |
Relative | 27.6 | (7.6) | (50.0) |
52 week high/low | A$2.0/A$0.6 |
Edison Investment Research is terminating coverage on Mesoblast. Please note you should no longer rely on any previous research or estimates for this company. All forecasts should now be considered redundant.
Previously published reports can still be accessed via our website.
Y/E Jun | Revenue (US$m) | EBITDA (US$m) | PBT (US$m) | EPS (fd) (c) | P/E (x) | P/CF (x) |
---|---|---|---|---|---|---|
2020A | 31.6 | (64.8) | (79.6) | (13.28) | N/A | N/A |
2021A | 7.4 | (89.3) | (104.3) | (17.09) | N/A | N/A |
2022E | 8.6 | (83.2) | (92.6) | (14.29) | N/A | N/A |
2023E | N/A | N/A | N/A | N/A | N/A | N/A |
thematic
Healthcare
thematic
Healthcare