Healthcare |
Flash note
Healthcare |
Update
Healthcare |
Update
Healthcare |
Update
Forecast net debt (PLNm)
N/A
Forecast gearing ratio (%)
N/A
% | 1M | 3M | 12M |
---|---|---|---|
Actual | 2.0 | 10.6 | 36.1 |
Relative | 1.6 | (10.2) | 8.2 |
52 week high/low | 25.6gr/14.5gr |
Edison Investment Research is terminating coverage on Molecure (MOC). Please note you should no longer rely on any previous research or estimates for this company. All forecasts should now be considered redundant.
Previously published reports can still be accessed via our website.
Y/E Dec | Revenue (PLNm) | EBITDA (PLNm) | PBT (PLNm) | EPS (fd) (gr) | P/E (x) | P/CF (x) |
---|---|---|---|---|---|---|
2021A | 1.5 | (14.9) | (13.6) | (98.0) | N/A | N/A |
2022A | 1.6 | (17.3) | (15.3) | (109.0) | N/A | N/A |
2023E | N/A | N/A | N/A | N/A | N/A | N/A |
2024E | N/A | N/A | N/A | N/A | N/A | N/A |
thematic
Healthcare
thematic
Healthcare