Healthcare |
Update
Healthcare |
Flash note
Healthcare |
Update
% | 1M | 3M | 12M |
---|---|---|---|
Actual | (11.6) | (39.0) | (84.4) |
Relative | (9.5) | (41.4) | (86.2) |
52 week high/low | SEK8.7/SEK1.4 |
Edison Investment Research is terminating coverage on Scandion Oncology (SCOL). Please note you should no longer rely on any previous research or estimates for this company. All forecasts should now be considered redundant.
Y/E Dec | Revenue (DKKm) | EBITDA (DKKm) | PBT (DKKm) | EPS (ore) | P/E (x) | P/CF (x) |
---|---|---|---|---|---|---|
2021A | 0.8 | (54.8) | (57.2) | (161.0) | N/A | N/A |
2022A | 2.1 | (79.3) | (82.2) | (187.0) | N/A | N/A |
2023E | 0.6 | (65.3) | (65.3) | (147.0) | N/A | N/A |
2024E | 0.6 | (69.0) | (69.4) | (157.0) | N/A | N/A |
thematic
Financials
thematic
Healthcare
thematic
Industrials
thematic
Financials
thematic
Energy & Resources
thematic
Healthcare
thematic
Healthcare
thematic
Metals & Mining
thematic
Energy & Resources
thematic
Energy & Resources
thematic
Energy & Resources
thematic
Energy & Resources
thematic
Energy & Resources
thematic
Energy & Resources
thematic
Energy & Resources
thematic
Energy & Resources
thematic
Energy & Resources