Treatt provides innovative ingredient solutions from its manufacturing bases in Europe, North America and Africa, principally for the flavours and fragrance industries, and multinational consumer goods companies with particular emphasis on the beverage sector.
Consumer |
Update
Consumer |
Update
Consumer |
Update
Consumer |
Update
% | 1M | 3M | 12M |
---|---|---|---|
Actual | (4.6) | (14.8) | (34.5) |
Relative | (6.2) | (15.0) | (36.9) |
52 week high/low | 724.0p/411.0p |
Edison Investment Research is terminating coverage on Kinarus Therapeutics (KNRS), Numis Corporation (NUM), EMIS Group (EMIS), Pixium Vision (PIX) and Treatt (TET). Please note you should no longer rely on any previous research or estimates for this company. All forecasts should now be considered redundant.
Previously published reports can still be accessed via website
Y/E Sep | Revenue (£m) | EBITDA (£m) | PBT (£m) | EPS (fd) (p) | P/E (x) | P/CF (x) |
---|---|---|---|---|---|---|
2022A | 140.2 | 19.5 | 16.5 | 25.4 | 16.5 | N/A |
2023A | 147.4 | 24.2 | 19.0 | 22.9 | 18.3 | 10.8 |
2024E | ||||||
2025E |