Healthcare |
Update
Healthcare |
Flash note
Healthcare |
edison tv
Healthcare |
edison tv
Forecast net debt (SEKm)
N/A
Forecast gearing ratio (%)
N/A
% | 1M | 3M | 12M |
---|---|---|---|
Actual | (9.8) | (40.8) | (83.9) |
Relative | (9.2) | (46.3) | (79.2) |
52 week high/low | SEK2.7/SEK0.3 |
Edison Investment Research is terminating coverage on Vivesto (VIVE), Diurnal Group (DNL), Palace Capital (PCA), Primary Health Properties (PHP), Silver One Resources (SVE), Induction Healthcare (INHC) and Axiom European Financial Debt (AXI). Please note you should no longer rely on any previous research or estimates for this company. All forecasts should now be considered redundant.
Previously published reports can still be accessed via our website.
Y/E Dec | Revenue (SEKm) | EBITDA (SEKm) | PBT (SEKm) | EPS (öre) | P/E (x) | P/CF (x) |
---|---|---|---|---|---|---|
2020A | 0.5 | (102.6) | (140.3) | (24.8) | N/A | N/A |
2021A | 26.2 | (99.8) | (132.7) | (24.6) | N/A | N/A |
2022E | N/A | N/A | N/A | N/A | N/A | N/A |
2023E | N/A | N/A | N/A | N/A | N/A | N/A |
thematic
Healthcare
thematic
Healthcare